No Vacancy
Please call 780-474-5706 to inquire.
Great apartments on 124 Street with large windows and lots of storage available. All utilities are included in Lexington Manor apartments.
Unit Types
Bedrooms | Unit Size | Price | Vacancy |
---|---|---|---|
Bachelor subsidized unit | –Size information not available. | $725 per month after subsidy | No Vacancy |
1 bedroom subsidized unit | 890 sq. ft. | $850 per month after subsidy | No Vacancy |
2 bedroom subsidized unit | 1,187 sq. ft. | $1,040 per month after subsidy | No Vacancy |
Bachelor GoA subsidized unit | –Size information not available. | $678 per month after subsidy | No Vacancy |
1 bedroom GoA subsidized unit | 890 sq. ft. | $796 per month after subsidy | No Vacancy |
2 bedroom GoA subsidized unit | 1,187 sq. ft. | $979 per month after subsidy | No Vacancy |
More Information
$499 security deposit.
Maximum Household Income applies and varies by Household Size.
Pet fee (if applicable): $25 per month per pet and $250 non-refundable pet fee.
Please see our Pet Policy on Section 4 of the Resident Handbook.
Get notified about newly available units
Is the building you want occupied? Sign up to get notified when it becomes vacant.
